Specification | |||
---|---|---|---|
Sr. No. | Parameters & Options |
|
|
01 | Volts R-N | Direct Voltage Input : Up to 300V L-N Burden : 0.5VA Secondary Voltage Input : 63.5V* |
|
02 | Volts Y-N | ||
03 | Volts B-N | ||
04 | Volts RY | Direct Voltage Input : Up to 500V L-L Burden : 0.5VA Secondary Voltage Input : 110V* |
|
05 | Volts YB | ||
06 | Volts BR | ||
07 | Current R | Secondary Current Input : 5A or 1A (To be specified at thetime of Ordering) CT Primary : Site Selectable Range of Reading : 0 – 4000A Burden : < 1.0VA Overload(Through CT) : 5A CT = 6A RMS Continuous 1A CT = 1.2A RMS Continuous (Whole Current) : 120% of Imax continuous. |
|
08 | Current Y | ||
09 | Current B | ||
10 | Frequency | 45 to 55 Hz, Accuracy : 0.3% of Reading | |
11 | KWh | Range of Reading : 0 to 9999999.9 KWh Accuracy : 1.0S as per IS13779. |
|
12 | KVARh | Range of Reading : 0 to 9999999.9 KWh Accuracy : 1.5% of Reading (Between 0.5 Lag to 0.8 Lead) |
|
13 | KVAh | Range of Reading : 0 to 9999999.9 KWh Accuracy : 1.0% of Reading |
|
14 | System PF | Accuracy : 1% of Reading (IPFI>0.5) Range of Reading : 0.05 to 1.00 Lag/Lead |
|
15 | System KVA | Accuracy : 1.0% of Reading | |
16 | System KW | Accuracy : 1.0% of Reading (Between 0.5 Lag to 0.8 Lead) |
|
17 | System KVAR | Accuracy : 1.5% of Reading (Between 0.5 Lag to 0.8 Lead) |
|
18 | DISPLAY | 0.4” Red Seven Segment. | |
19 | RS485 | For Integration with EMS/SCADA | |
20 | Bezel | 96x96 mm | DIN enclosure |
21 | Depth | 55 mm |
Specification | |||
---|---|---|---|
SR.No. | Parameters & Option | Statistics | |
01 | Volts R-N | DirectVoltage Input : 20 to 300V L-N Burden : 0.5VA |
|
02 | Volts Y-N | ||
03 | Volts B-N | ||
04 | Volts RY | DirectVoltage Input : Up to 500V L-L Burden : 0.5VA |
|
05 | Volts YB | ||
06 | Volts BR | ||
07 | I R | Secondary Current Input : 5A or 1A (To be specified at the time of Ordering) CT Primary : Site Selectable Range of Reading : 5 – 5000A Burden : < 1.0VA Overload(Through CT) : 5A CT = 6A RMS Continuous 1A CT = 1.2A RMS Continuous (Whole Current) : 120% of Imax continuous. |
|
08 | I Y | ||
09 | I B | ||
10 | Frequency | 45 to 55 Hz, Accuracy: 0.3% of Reading | |
11 | KWh | Range of Reading: 0 to 9999999.9 KWh Accuracy : 1.0S as per IS13779. |
|
12 | KVARh | Range of Reading: 0 to 9999999.9 KVARh Accuracy : 1.5% of Reading (Between 0.5 Lag to 0.8 Lead |
|
13 | KVAh | Range of Reading: 0 to 9999999.9 KVAh Accuracy : 1.0% of Reading |
|
14 | System PF | Accuracy : 1% ofReading (IPFI>0.5) Range of Reading : 0.05 to 1.00 Lag/Lead | |
15 | System KVA | Accuracy : 1.0%of Reading | |
16 | System KW | Accuracy : 1.0%of Reading | |
17 | System KVAR | Accuracy: 1.5% of Reading (Between 0.5 Lag to 0.8 Lead) | |
18 | DISPLAY | Customized LCD | |
19 | Bezel | 96x96mm | DINenclosure |
20 | Depth | 55 mm |
Specification | |||
---|---|---|---|
Type | Name | Statistics | |
Input | Supply | Three Phases and Neutral of a 3P4W system | |
Voltage | Direct Voltage Input : 25 to 500V L-L, 25 to 300V L-N PT Ratio : Site Selectable Burden : 0.5VA |
||
Current | Secondary Current Input : 5A or 1A (Site Selectable) CT Ratio : Site Selectable Range of Reading : 5 – 5000A Burden : < 1.0VA Overload : 5A CT = 6A RMS Continuous 1A CT — 1.2A RMS Continuous |
||
PowerSupply | Auxiliary Supply (AC) : 40 - 480 VAC/DC, 50-60 Hz. Auxiliary Supply (DC) : 8 - 32 VDC |
||
MEASUREMENT | True RMSBasicParameters | Voltage(Volts L-N & L-L) | VL-N - Accuracy : 0.5% of Reading VL-L - Accuracy : 1.0% of Reading |
Current(Amps IR, IY, IB) | Accuracy : 0.25% of Reading | ||
Line Frequency | 45 to 65 Hz, Accuracy : 0.3% of Reading | ||
Power | Active Power (P) | Accuracy : 1% of Reading(For IPFI > 0.5) | |
Reactive Power (Q) | Accuracy : 1.5% of Reading(Between 0.5 Lag to 0.8 Lead) | ||
Apparent Power (S) | Accuracy : 1% of Reading | ||
Power Factor | For Individual phases and System Accuracy : 1.0% of Reading (IPFI ≥ 0.5) Range of Reading : 0.05 to 1.00 Lag/Lead |
||
Energy | Total Active Energy (KWh) | Range of Reading : 0 to 9999999.9 Accuracy : class 1.0s as per IS13779 |
|
Total Apparent Energy (KVAh) | Range of Reading : 0 to 9999999.9 Accuracy : 1.0% of Reading |
||
Total Apparent Energy (KVARh) | Range of Reading : 0 to 9999999.9 Accuracy : 1.5% of Reading |
||
PowerQuality | THD for each phase current | ||
THD for each phase voltage | |||
MISC. | Dimensions | Bezel | 96 X 96 mm |
Panel Cutout | 92 X 92 mm | ||
Depth of installation | 55 mm | ||
Display | 4x3 7-Segment | ||
Operating temp | 10°C to 50°C | ||
Weight | 0.29 Kgs (Approx.) | ||
Min. Operating Current | 0.4% to 120% of CT primary | ||
Comm | RS485 | Modbus-RTU protocol |
BMM (Blind Measuring Module) is multi functional unit which supports only 3P4W installation. BMM take 3 Voltage inputs & 3 Amps inputs for measurement. BMM measures phase wise Voltage, Amps, PF, Power as well as System Power, Energy,Frequency. For demand calculation BMM has Fixed 30 Minute window, based on Real Time Clock for KW as well as KVA.
BMM provides pulse on led (1000 Pulse/KWh) as well as on isolated opto coupler.
Specification | |||
---|---|---|---|
Type | Name | Statistics | |
Input | Supply | Three Phases and Neutral of a 3P4W system | |
Voltage | Direct Voltage Input : Up to 300V L-N PT Ratio : 1 Burden : 1 VA |
||
Current | Secondary Current Input: - - CT Ratio : 1 Range of Reading : up to 70 Amps Burden : < 1.0VA Overload : 75A RMS Continuous |
||
PowerSupply | Auxiliary Supply: 90 - 270 VAC (P-N), 50-60 Hz. (Power Up from 3 Phase Voltage Input) | ||
MEASUREMENT | True RMSBasicParameters | Voltage(Volts L-N & L-L) | VL-N Accuracy : 0.5% of Reading VL-L Accuracy : 1.0% of Reading |
Current(Amps IR, IY, IB) | Accuracy : 1% of Reading | ||
Line Frequency | 46.5 to 63.5 Hz, Accuracy : 0.3% of Reading | ||
Power | Active Power (P) | Accuracy : 1% of Reading(For IPFI>0.5) | |
Reactive Power (Q) | Accuracy : 1.5% of Reading(Between 0.5 Lag to 0.8 Lead) | ||
Apparent Power (S) | Accuracy : 1% of Reading | ||
Power Factor | For Individual phases and System. Accuracy : 1.0% of Reading (IPFI≥0.5) Range of Reading : 0.05 to 1.00 Lag/Lead |
||
Energy | Total Active Energy (KWh) | Range of Reading : 0 to 9999999.9 KWh Accuracy : Class 1 as per IS13779 |
|
Total Apparent Energy (KVAh) | Range of Reading : 0 to 9999999.9 KVAh Accuracy : Class 1 |
||
Total Apparent Energy (KVARh) | Range of Reading : 0 to 9999999.9 KVARh Accuracy : Class 1 |
||
Demand | Active Power (KW) Demand – 30 Minute Fixed Window | ||
Apparent Power (KVA) Demand - 30 Minute Fixed Window |
Specification | |||
---|---|---|---|
Type | Name | Statistics | |
Input | Supply | Three Phases and Neutral of a 3P4W system / Three Phases of a 3P3W system | |
Voltage | Direct Voltage Input : Up to 500V L-L, Up to 300V L-N PT Ratio: Site Selectable Burden: 0.5VA |
||
Current | Secondary Current Input: 5A or 1A (Site Selectable) CT Ratio: Site Selectable Range of Reading : 5 - 5000A Burden: < 1.0V Overload: 5A CT = 6A RMS Continuous 1A CT = 1.2A RMS Continuous |
||
PowerSupply | Auxiliary Supply: 90 - 480 VAC, 50-60 Hz. | ||
Output | Relay | Two. Individually Field Programmable. Switching Voltage: Max. 250 VAC Switching Power : Max. 1000W Expected Mechanical Life: >10 x 106 switching operations. Expected Electrical Life : >4 x 106 switching operations. @(Load = 200VA, Coscp = 0.5) |
|
Measurment | True RMSBasic Parameters | Voltag(Volts L-N& L-L) | VL-N - Accuracy : 0.5% of Reading VL-L - Accuracy : 1.0% of Reading |
Current(Amps IR,IY, IB) | Accuracy : 0.25% of Reading | ||
LineFrequency | 45 to 55 Hz, Accuracy: 0.3% of Reading | ||
Power | ActivePower (P) | Accuracy: 1% of Reading(For IPFI>0.5) | |
ReactivePower (Q) | Accuracy: 1.5% of Reading (Between 0.5 Lag to 0.8 Lead) |
||
ApparentPower (S) | Accuracy: 1%% of Reading | ||
PoweFactor | For Individual phases and System Accuracy: 1.0% of Reading (IPFI20.5) Range of Reading: 0.05 to 1.00 Lag/Lead |
||
Energy | TotalActiveEnergy(KWh) | Range of Reading: 0 to 9999999.9 KWh Accuracy: 1.0s as per IS13779 |
|
TotalApparentEnerg(KVAh) | Range of Reading: 0 to 9999999.9 KWh Accuracy: 1.0% of Reading |
||
TotalApparentEnergy(KVARh) | Range of Reading: 0 to 9999999.9 KWh Accuracy: 1.5% of Reading |
||
PowerQuality | THD for each Voltage (Optional) | ||
THD for each Current (Optional) | |||
Demand | KVA/ KWDemand | Site Selectable. Demand Interval 15/30 Min. Also site selectable | |
Max.Demand | Max. Value reached only. No time & date stamp | ||
Dimensions | Bezel | 96 X 96 mm | |
Miscellaneous | PanelCutout | 92 X 92 mm | |
Depth ofinstallation | 55 mm | ||
Display | 16 X 1 Backlight LCD or 128 X 64 Graphical Backlight LCD(To be specified at the time of Ordering) | ||
Operatintemp | 10°C to 50°C | ||
Weight | 0.35 Kgs (Approx.) | ||
Min.OperatingCurrent | 0.4% to 120% of CT primary | ||
Comm. | RS485 | Modbus-RTU protocol |