COOLING FANS

PANEL COOLING FANS

KS 8025

Model KS DC-8025 KS DC-8025 KS AC-8025 KS AC-8025
Voltage (V) 12 24 110 220
Current (A) 0.18 0.08 0.13/0.11 0.09/0.08
Power (W) 2.16 1.92 12/11 14/13
Air Volume (CFM) 38.6 38.6 15/18 15/18
Speed (RPM) 3000 3000 2400/2500 235/2500
Noise Level (dB) 32 32 28/28.5 27/28

PANEL COOLING FANS

KS 9025

Model KS DC-9025 KS DC-9025 KS AC-9025
Voltage (V) 12 24 220
Current (A) 0.2 0.12 0.08/0.07
Power (W) 2.4 2.88 16/15
Air Volume (CFM) 50 45 28/34
Speed (RPM) 3000 2500 2300/2500
Noise Level (dB) 32.2 31.5 27/26

PANEL COOLING FANS

KS 12038

Model KS DC-12038 KS DC-12038 KS DC-12038 KS AC-12038 KS AC-12038 KS-AC-12038BB
Voltage (V) 12 24 48 110 220 220
Current (A) 0.34 0.2 0.18 0.24/0.23 0.14/0.13 0.14/0.13
Power (W) 4.08 4.8 8.64 22/21 22/21 22/21
Air Volume (CFM) 90 85 90 90/100 90/100 90/100
Speed (RPM) 2500 2300 2500 2600/3000 2600/3000 2600/3000
Noise Level (dB) 36.5 35 36.5 42/44 42/44 42/44

PANEL COOLING FANS

KS 172150

Model KS-DC-172150 KS-AC-1172150 KS-AC-1172150 KS-AC-172150BB
Voltage (V) 24 110 220 220
Current (A) 0.65 0.47/0.46 0.23/0.22 0.23/0.22
Power (W) 15.6 37/35 35/33 35/33
Air Volume (CFM) 160 150/170 150/170 150/170
Speed (RPM) 2400 2400/2800 2400/2800 2400/2800
Noise Level (dB) 47.2 47/47.5 46/47 46/47

PANEL COOLING FANS

KS 172172

Model KS-AC-172172 KS-AC-172172 KS-AC-172172BB
Voltage (V) 110 220 220
Current (A) 0.65/0.63 0.30/0.29 0.30/0.29
Power (W) 55/54 55/54 55/54
Air Volume (CFM) 150 150 150
Speed (RPM) 2200/2500 2200/2500 2200/2500
Noise Level (dB) 65 65 65

PANEL COOLING FANS

KS 22060

Model KS-AC-22060 R KS-AC-22060 S
Voltage (V) 220 220
Current (A) 0.31/0.30 0.31/0.30
Power (W) 56/54 56/54
Air Volume (CFM) 180/178 180/178
Speed (RPM) 2000/2050 2000/2050
Noise Level (dB) 41/42 41/42
Whatsapp